Select a State to learn more about their Home Values...
Home Sales This Month
| Nationally | Sales Price* |
| 11055 Claude Ct, Northglenn, CO | $109,000 |
| 10 Cedar Cir, Ocala, FL | $79,000 |
| 11771 Bradburn Blvd, Westminster, CO | $293,500 |
| 10700 Moore St, Westminster, CO | $176,000 |
| 20178 Rangeview Dr, Morrison, CO | $325,000 |
(0%)
We're looking for real estate pros to join our Real Estate Directory.
The eppraisal median home value for the nation is currently $170,000 which is an increase of 0% from the prior month. Eppraisal.com: Get instant home value estimates, view recent home sales, and view current listings in your area.