| Name: | Brimm Medical Arts High School |
| Address: | 1626 Copewood Street Camden, NJ 08103 |
| Phone Number: | (856) 966-6250 |
| Website: | N/A |
| District: | Camden City School District |
| Ratings: |
![]() ![]() ![]() ![]()
|
See more information about Brimm Medical Arts High School from 
| Grade 11 | School | District | State |
| Language Arts Literacy: | 92% |
43% |
83% |
| Math: | 83% |
26% |
75% |
| The chart(s) above represent the percentage of students who scored at or above their grade level for the respective test. | |||
| This School | Camden Average | |
| Students Eligible for Free or Reduced-Price Lunch: | 72.5% | 73.0% |
| Female: | 69.0% | 50.6% |
| Male: | 31.0% | 49.4% |
| Total Enrollment: | 260 | 15845 |
| This School | Camden Average | |
| Black: | 63.1% | 45.8% |
| Hispanic: | 27.1% | 47.4% |
| Asian: | 9.0% | 2.9% |
| White: | 0.8% | 3.2% |
| Multiracial: | 0 | 0.0% |
Lorraine Del Monte
Keller Williams Realty
143 Medord~Mt. Holly Road
Medford,
NJ 08055
Brimm Medical Arts High School located at 1626 Copewood Street in Camden, NJ. It is a Public school with 260 students enrolled.
©2008 Education.com, Inc. Use is subject to Terms of Service