| Name: | Powell Elementary School |
| Address: | 10TH & Linden Sts Camden, NJ 08105 |
| Phone Number: | (856) 966-6898 |
| Website: | N/A |
| District: | Camden City School District |
| Ratings: |
![]() ![]() ![]() ![]()
|
See more information about Powell Elementary School from 
| Grade 3 | School | District | State |
| Language Arts Literacy: | 49% |
52% |
86% |
| Math: | 67% |
56% |
87% |
| The chart(s) above represent the percentage of students who scored at or above their grade level for the respective test. | |||
| This School | Camden Average | |
| Students Eligible for Free or Reduced-Price Lunch: | 65.2% | 73.0% |
| Male: | 51.3% | 49.4% |
| Female: | 48.7% | 50.6% |
| Limited English Proficient (LEP): | 4.8% | 6.8% |
| Total Enrollment: | 186 | 15845 |
| This School | Camden Average | |
| Hispanic: | 53.0% | 47.4% |
| Black: | 46.5% | 45.8% |
| American Indian/Alaskan Native: | 0.4% | 0 |
| Multiracial: | 0 | 0.0% |
Angela Guevara
Prudential Fox & Roach Realtors
500 Old York Rd
Jenkintown,
PA 19046
Powell Elementary School located at 10TH & Linden Sts in Camden, NJ. It is a Public school with 186 students enrolled.
©2008 Education.com, Inc. Use is subject to Terms of Service