| Name: | Creative and Performing Arts High School |
| Address: | Filmore and Carl Miller Blvd. Camden, NJ 08104 |
| Phone Number: | (856) 966-6895 |
| Website: | N/A |
| District: | Camden City School District |
| Ratings: |
![]() ![]() ![]() ![]()
|
See more information about Creative and Performing Arts High School from 
| Grade 11 | School | District | State |
| Language Arts Literacy: | 77% |
43% |
83% |
| Math: | 46% |
26% |
75% |
| The chart(s) above represent the percentage of students who scored at or above their grade level for the respective test. | |||
| This School | Camden Average | |
| Female: | 63.1% | 50.6% |
| Male: | 36.9% | 49.4% |
| Students Eligible for Free or Reduced-Price Lunch: | 62.5% | 73.0% |
| Total Enrollment: | 153 | 15845 |
| This School | Camden Average | |
| Black: | 75.6% | 45.8% |
| Hispanic: | 23.1% | 47.4% |
| Asian: | 1.3% | 2.9% |
| Multiracial: | 0 | 0.0% |
mary deaux
long and foster real estate
110 marter ave
moorestown,
NJ 08057
Creative and Performing Arts High School located at Filmore and Carl Miller Blvd. in Camden, NJ. It is a Public school with 153 students enrolled.
©2008 Education.com, Inc. Use is subject to Terms of Service