| Name: | Loudoun County Public Schools School District |
| Address: | 21000 EDUCATION COURT Ashburn, VA 20148 |
| Grades: | PK-12 |
| Total # of Schools: | 65 |
Elementary
Middle
High
See more information on Loudoun County Public Schools School District Schools from 
| School Name | School Type | Grades |
| Blue Ridge Middle School | Public | 6-7 |
| Harmony Intermediate School | Public | 8-9 |
| Belmont Ridge Middle School | Public | 6-8 |
| Eagle Ridge Middle School | Public | 6-8 |
| Farmwell Station Middle School | Public | 6-8 |
| Harper Park Middle School | Public | 6-8 |
| J. Lupton Simpson Middle School | Public | 6-8 |
| Mercer Middle School | Public | 6-8 |
| River Bend Middle School | Public | 6-8 |
| Seneca Ridge Middle School | Public | 6-8 |
| Smart's Mill Middle School | Public | 6-8 |
| Sterling Middle School | Public | 6-8 |
See more information on Loudoun County Public Schools School District Schools from 
| School Name | School Type | Grades |
| Dominion High School | Public | PK, K-12 |
| Heritage High School | Public | PK, K-12 |
| Briar Woods High School | Public | 9-12 |
| Broad Run High School | Public | 9-12 |
| Freedom High School | Public | 9-12 |
| Harmony Intermediate School | Public | 8-9 |
| Loudoun County High School | Public | 9-12 |
| Loudoun Valley High School | Public | 10-12 |
| Park View High School | Public | 9-12 |
| Potomac Falls High School | Public | 9-12 |
| Stone Bridge High School | Public | 9-12 |
See more information on Loudoun County Public Schools School District Schools from 
Patrick A. Riddlemoser
Prosperity Realty, LLC
4025 Fair Ridge Dr Ste 200 / Prosperity Realty, LL
Fairfax,
VA 22033
eppraisal.com can also help you find schools in or around the Ashburn, VA area. We aggregrate Public and Charter School data from the Loudoun County Public Schools School District to help parents looking for the best education. This district primarily covers grades PK-12 and services 50,383 Students.
©2008 Education.com, Inc. Use is subject to Terms of Service