| Name: | Dominion High School |
| Address: | 21326 Augusta Dr. Sterling, VA 20164 |
| Phone Number: | (571) 434-4440 |
| Website: | N/A |
| District: | Loudoun County Public Schools School District |
| Ratings: |
![]() ![]() ![]() ![]()
|
See more information about Dominion High School from 
| All Grades | School | District | State |
| Algebra I: | 95% |
96% |
93% |
| Algebra II: | 86% |
93% |
90% |
| Biology: | 90% |
92% |
88% |
| Chemistry: | 91% |
94% |
92% |
| Earth Science: | 88% |
91% |
86% |
| English:Reading: | 97% |
96% |
94% |
| Geometry: | 90% |
91% |
87% |
| VA & US History: | 97% |
96% |
94% |
| World History I: | 95% |
95% |
91% |
| World History II: | 94% |
95% |
92% |
| Writing: | 97% |
96% |
92% |
| The chart(s) above represent the percentage of students who scored at or above their grade level for the respective test. | |||
| This School | Sterling Average | |
| Male: | 50.5% | 52.3% |
| Female: | 49.3% | 47.7% |
| Students Eligible for Free or Reduced-Price Lunch: | 20.2% | 30.9% |
| Total Enrollment: | 1261 | 439 |
| This School | Sterling Average | |
| White: | 57.4% | 63.2% |
| Hispanic: | 19.7% | 10.5% |
| Asian: | 11.6% | 14.0% |
| Black: | 10.3% | 5.3% |
| Unspecified: | 0.7% | 3.0% |
| American Indian/Alaskan Native: | 0.2% | 0 |
| Native Hawaiian: | 0 | 0 |
Dominion High School located at 21326 Augusta Dr. in Sterling, VA. It is a Public school with 1261 students enrolled.
©2008 Education.com, Inc. Use is subject to Terms of Service