| Name: | Montclair High School |
| Address: | 100 Chestnut St Montclair, NJ 07042 |
| Phone Number: | (973) 509-9410 |
| Website: | N/A |
| District: | Montclair School District |
| Ratings: |
|
See more information about Montclair High School from 
| Grade 11 | School | District | State |
| Language Arts Literacy: | 87% |
87% |
83% |
| Math: | 78% |
78% |
75% |
| The chart(s) above represent the percentage of students who scored at or above their grade level for the respective test. | |||
| This School | Montclair Average | |
| Male: | 50.4% | 51.7% |
| Female: | 49.6% | 48.3% |
| Students Eligible for Free or Reduced-Price Lunch: | 17.0% | 17.1% |
| Limited English Proficient (LEP): | 0.9% | 3.0% |
| Total Enrollment: | 1982 | 7867 |
| This School | Montclair Average | |
| White: | 47.1% | 42.6% |
| Black: | 43.4% | 43.0% |
| Hispanic: | 5.6% | 7.9% |
| Asian: | 3.6% | 5.7% |
| American Indian/Alaskan Native: | 0.3% | 0 |
| Multiracial: | 0 | 0 |
Montclair High School located at 100 Chestnut St in Montclair, NJ. It is a Public school with 1982 students enrolled.
©2008 Education.com, Inc. Use is subject to Terms of Service