| Name: | Plainview-Old Bethpage/Jfk High School |
| Address: | 50 Kennedy Dr Plainview, NY 11803 |
| Phone Number: | (516) 937-7637 |
| Website: | N/A |
| District: | Plainview-Old Bethpage Central School District |
| Ratings: |
![]() ![]() ![]() ![]()
|
See more information about Plainview-Old Bethpage/Jfk High School from 
| Grade 12 | School | District | State |
| Chemistry: | 91% |
91% |
73% |
| Earth Science: | 91% |
94% |
70% |
| English: | 99% |
99% |
82% |
| Living Environment: | 98% |
98% |
75% |
| Mathematics A: | 98% |
97% |
76% |
| Mathematics B: | 94% |
93% |
70% |
| Physics: | 88% |
88% |
77% |
| The chart(s) above represent the percentage of students who scored at or above their grade level for the respective test. | |||
| This School | Plainview Average | |
| Graduation Rate with Regents Diploma: | 95.0% | 95.0% |
| Students Attending 4 Year Colleges: | 78.0% | 78.0% |
| Graduation Rate with Regents Diploma and Advanced Designation: | 71.0% | 71.0% |
| Students Attending 2 Year Colleges: | 18.0% | 18.0% |
| Male: | 50.6% | 51.5% |
| Female: | 49.4% | 48.5% |
| Students Eligible for Free or Reduced-Price Lunch: | 2.0% | 2.6% |
| Limited English Proficient (LEP): | 1.0% | 2.2% |
| Total Enrollment: | 1590 | 492 |
| This School | Plainview Average | |
| White: | 86.0% | 88.7% |
| Asian/Pacific Islander: | 12.0% | 11.8% |
| Hispanic: | 2.0% | 2.3% |
| Multiracial: | 0 | 2 |
| American Indian/Alaskan Native: | 1 | 0 |
| Black: | 4 | 0 |
Feroze Ibrahim
Charles Rutenberg Realty Inc
255 Executive Drive, Suite 104
Plainview,
NY 11803
Charles Rutenberg Realty is the fastest growing, most progressive Real Estate Office in New York. We specialize in residential properties in Nassau, Suffolk, Queens, and Kings counties. Our Agents are trained in the latest creative marketing programs and to fulfill all your financial and personal needs when buying or selling a home.
Plainview-Old Bethpage/Jfk High School located at 50 Kennedy Dr in Plainview, NY. It is a Public school with 1590 students enrolled.
©2008 Education.com, Inc. Use is subject to Terms of Service